This is G o o g l e's cache of http://www.asteroidoccultation.com/2004_01/0119_672_2413_Summary.txt as retrieved on Nov 14, 2004 19:22:18 GMT.
G o o g l e's cache is the snapshot that we took of the page as we crawled the web.
The page may have changed since that time. Click here for the current page without highlighting.
This cached page may reference images which are no longer available. Click here for the cached text only. To link to or bookmark this page, use the following url: http://www.google.com/search?q=cache:M3h7cKiy5G0J:www.asteroidoccultation.com/2004_01/0119_672_2413_Summary.txt+%22672+astarte%22&hl=en&gl=us&ct=clnk&cd=5
Google is neither affiliated with the authors of this page nor responsible for its content. |
| These search terms have been highlighted: | 672 | astarte |
|
|
IOTA/IOTA-ES occultation update for
(672) Astarte / TYC 2463-01062-1 event on 2004 Jan 19, 21:47 UT
Visible from China, Russia, Italy, Africa
Summary
-------
On 2004 Jan 19 UT, the 34 km diameter asteroid (672) Astarte will occult a 10.9
mag star in the constellation Auriga for observers along a path across China,
Russia, Italy, Africa.
In the case of an occultation, the combined light of the asteroid and the star
will drop by 4.9 mag to 15.8 mag (the magnitude of the asteroid) for at most 2.5
seconds.
This update is based on UNSO/Flagstaff astrometry for the asteroid kindly
provided by Ron Stone, historical astrometry from the MPC files (via AstDys),
and the following catalogs for the star position: UCAC.
The event at a glimpse
----------------------
* Rank: 31
* date and approx. time of event: 2004 Jan 19, 21:39 - 2004 Jan 19, 21:55 UT
* magnitude of target star: 10.9
* magnitude drop [mag]: 4.9
* estimated maximum duration [s]: 2.5
* Moon: 5 % sunlit, 164° distance
* Sun: 161° distance
* rough path description: China, Russia, Italy, Africa
The occultation path
--------------------
* approximate projected width [km]: 34
* 1 sigma uncertainty interval [path widths]: +/- 2.18
* 1 sigma uncertainty interval [seconds]: +/- 6.1
* 1 sigma uncertainty interval approx RA,DE ["]: (+/- .073 +/- .052)
* 1 sigma uncertainty ellipse (major, minor, PA): ( .073", .052", 92° )
* approx speed of asteroid's shadow [km/s]: 13.6766
* website for maps:
<a href="http://lunar-occultations.com/iota/asteroids/astrndx.htm">http://lunar-occultations.com/iota/asteroids/astrndx.htm</a>
<a href="http://www.asteroidoccultation.com">http://www.asteroidoccultation.com</a>
Path Coordinates:
Occultation of TYC 2463-01062-1 by 672 Astarte on 2004 Jan 19
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Latitude Latitude Latitude Latitude
- 68 0 0 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. - 0 48 7 .. .. ..
- 67 0 0 - 1 5 27 21 55 4 1 54 11 - 0 54 1 - 1 16 52 - 0 4 11 - 2 6 38
- 66 0 0 - 0 21 27 21 55 4 2 54 9 - 0 10 0 - 0 32 53 0 39 53 - 1 22 42
- 65 0 0 0 22 41 21 55 3 3 54 8 0 34 7 0 11 14 1 24 3 - 0 38 38
- 64 0 0 1 6 53 21 55 3 5 54 7 1 18 20 0 55 26 2 8 18 0 5 32
- 63 0 0 1 51 9 21 55 2 6 54 6 2 2 37 1 39 42 2 52 36 0 49 47
- 62 0 0 2 35 27 21 55 1 7 54 5 2 46 55 2 24 0 3 36 55 1 34 4
- 61 0 0 3 19 46 21 54 59 8 54 3 3 31 14 3 8 18 4 21 14 2 18 22
- 60 0 0 4 4 3 21 54 58 9 54 2 4 15 31 3 52 36 5 5 32 3 2 39
- 59 0 0 4 48 17 21 54 56 11 54 1 4 59 45 4 36 50 5 49 45 3 46 54
- 58 0 0 5 32 27 21 54 54 12 54 0 5 43 54 5 21 0 6 33 54 4 31 5
- 57 0 0 6 16 30 21 54 52 13 54 -1 6 27 57 6 5 3 7 17 55 5 15 10
- 56 0 0 7 0 26 21 54 49 14 55 -2 7 11 52 6 48 59 8 1 48 5 59 7
- 55 0 0 7 44 12 21 54 47 16 55 -4 7 55 38 7 32 46 8 45 31 6 42 56
- 54 0 0 8 27 47 21 54 44 17 55 -5 8 39 12 8 16 21 9 29 3 7 26 35
- 53 0 0 9 11 9 21 54 41 18 55 -6 9 22 34 8 59 45 10 12 21 8 10 1
- 52 0 0 9 54 18 21 54 38 19 55 -7 10 5 41 9 42 54 10 55 25 8 53 14
- 51 0 0 10 37 11 21 54 35 20 55 -8 10 48 34 10 25 48 11 38 13 9 36 12
- 50 0 0 11 19 47 21 54 31 22 56 -9 11 31 9 11 8 25 12 20 44 10 18 54
- 49 0 0 12 2 5 21 54 27 23 56 -11 12 13 26 11 50 44 13 2 56 11 1 18
- 48 0 0 12 44 3 21 54 24 24 56 -12 12 55 23 12 32 44 13 44 48 11 43 24
- 47 0 0 13 25 41 21 54 20 25 56 -13 13 37 0 13 14 23 14 26 18 12 25 8
- 46 0 0 14 6 57 21 54 15 26 57 -14 14 18 14 13 55 41 15 7 27 13 6 32
- 45 0 0 14 47 50 21 54 11 28 57 -15 14 59 5 14 36 35 15 48 12 13 47 33
- 44 0 0 15 28 19 21 54 7 29 57 -16 15 39 33 15 17 5 16 28 32 14 28 10
- 43 0 0 16 8 22 21 54 2 30 57 -17 16 19 35 15 57 10 17 8 27 15 8 22
- 42 0 0 16 48 0 21 53 57 31 58 -18 16 59 10 16 36 49 17 47 56 15 48 8
- 41 0 0 17 27 10 21 53 52 32 58 -19 17 38 19 17 16 1 18 26 56 16 27 28
- 40 0 0 18 5 52 21 53 47 33 58 -20 18 16 59 17 54 46 19 5 29 17 6 20
- 39 0 0 18 44 6 21 53 42 34 59 -22 18 55 11 18 33 1 19 43 32 17 44 43
- 38 0 0 19 21 50 21 53 37 35 59 -23 19 32 53 19 10 47 20 21 6 18 22 38
- 37 0 0 19 59 3 21 53 32 37 59 -24 20 10 5 19 48 2 20 58 9 19 0 2
- 36 0 0 20 35 46 21 53 26 38 60 -25 20 46 45 20 24 47 21 34 41 19 36 56
- 35 0 0 21 11 58 21 53 21 39 60 -26 21 22 55 21 1 1 22 10 41 20 13 18
- 34 0 0 21 47 37 21 53 15 40 61 -27 21 58 32 21 36 42 22 46 9 20 49 8
- 33 0 0 22 22 43 21 53 9 41 61 -28 22 33 36 22 11 51 23 21 5 21 24 26
- 32 0 0 22 57 17 21 53 4 42 61 -29 23 8 8 22 46 26 23 55 27 21 59 12
- 31 0 0 23 31 17 21 52 58 43 62 -30 23 42 6 23 20 29 24 29 15 22 33 24
- 30 0 0 24 4 44 21 52 52 44 62 -31 24 15 30 23 53 58 25 2 30 23 7 2
- 29 0 0 24 37 36 21 52 46 45 63 -32 24 48 20 24 26 52 25 35 10 23 40 6
- 28 0 0 25 9 54 21 52 40 46 63 -33 25 20 36 24 59 12 26 7 16 24 12 36
- 27 0 0 25 41 37 21 52 34 47 64 -34 25 52 17 25 30 58 26 38 47 24 44 32
- 26 0 0 26 12 46 21 52 28 48 64 -34 26 23 23 26 2 9 27 9 43 25 15 53
- 25 0 0 26 43 20 21 52 21 49 65 -35 26 53 55 26 32 45 27 40 5 25 46 39
- 24 0 0 27 13 18 21 52 15 50 65 -36 27 23 51 27 2 46 28 9 51 26 16 49
- 23 0 0 27 42 42 21 52 9 51 66 -37 27 53 12 27 32 11 28 39 2 26 46 25
- 22 0 0 28 11 30 21 52 3 52 66 -38 28 21 58 28 1 2 29 7 38 27 15 26
- 21 0 0 28 39 43 21 51 56 53 67 -39 28 50 9 28 29 17 29 35 39 27 43 51
- 20 0 0 29 7 20 21 51 50 54 68 -40 29 17 44 28 56 57 30 3 4 28 11 41
- 19 0 0 29 34 23 21 51 43 55 68 -41 29 44 44 29 24 2 30 29 54 28 38 55
- 18 0 0 30 0 50 21 51 37 56 69 -42 30 11 9 29 50 31 30 56 10 29 5 35
- 17 0 0 30 26 42 21 51 31 57 70 -42 30 36 59 30 16 26 31 21 50 29 31 39
- 16 0 0 30 52 0 21 51 24 58 70 -43 31 2 14 30 41 45 31 46 55 29 57 8
- 15 0 0 31 16 42 21 51 18 59 71 -44 31 26 54 31 6 30 32 11 25 30 22 2
- 14 0 0 31 40 49 21 51 11 60 72 -45 31 51 0 31 30 39 32 35 21 30 46 21
- 13 0 0 32 4 22 21 51 5 61 72 -46 32 14 30 31 54 14 32 58 42 31 10 6
- 12 0 0 32 27 21 21 50 58 61 73 -47 32 37 26 32 17 15 33 21 29 31 33 16
- 11 0 0 32 49 45 21 50 52 62 74 -47 32 59 48 32 39 41 33 43 42 31 55 51
- 10 0 0 33 11 35 21 50 45 63 75 -48 33 21 36 33 1 33 34 5 21 32 17 52
- 9 0 0 33 32 51 21 50 39 64 75 -49 33 42 50 33 22 51 34 26 26 32 39 19
- 8 0 0 33 53 33 21 50 32 65 76 -50 34 3 31 33 43 36 34 46 57 33 0 13
- 7 0 0 34 13 42 21 50 26 66 77 -50 34 23 37 34 3 47 35 6 55 33 20 32
- 6 0 0 34 33 18 21 50 19 67 78 -51 34 43 11 34 23 24 35 26 20 33 40 18
- 5 0 0 34 52 20 21 50 13 68 79 -52 35 2 12 34 42 28 35 45 13 33 59 31
- 4 0 0 35 10 50 21 50 6 68 80 -53 35 20 39 35 1 0 36 3 32 34 18 11
- 3 0 0 35 28 47 21 50 0 69 81 -53 35 38 34 35 18 59 36 21 19 34 36 17
- 2 0 0 35 46 11 21 49 53 70 82 -54 35 55 57 35 36 25 36 38 34 34 53 52
- 1 0 0 36 3 3 21 49 47 71 83 -55 36 12 48 35 53 19 36 55 17 35 10 54
0 0 0 36 19 24 21 49 41 72 84 -55 36 29 7 36 9 42 37 11 28 35 27 23
1 0 0 36 35 13 21 49 34 72 85 -56 36 44 54 36 25 32 37 27 8 35 43 21
2 0 0 36 50 30 21 49 28 73 86 -57 37 0 9 36 40 51 37 42 16 35 58 47
3 0 0 37 5 16 21 49 21 74 87 -57 37 14 54 36 55 39 37 56 54 36 13 42
4 0 0 37 19 31 21 49 15 75 89 -58 37 29 7 37 9 55 38 11 1 36 28 5
5 0 0 37 33 16 21 49 9 75 90 -58 37 42 50 37 23 41 38 24 37 36 41 58
6 0 0 37 46 29 21 49 2 76 92 -59 37 56 3 37 36 56 38 37 43 36 55 19
7 0 0 37 59 13 21 48 56 77 93 -60 38 8 45 37 49 41 38 50 19 37 8 10
8 0 0 38 11 26 21 48 50 78 95 -60 38 20 57 38 1 56 39 2 25 37 20 31
9 0 0 38 23 10 21 48 43 78 97 -61 38 32 39 38 13 41 39 14 1 37 32 22
10 0 0 38 34 24 21 48 37 79 99 -61 38 43 51 38 24 56 39 25 8 37 43 42
11 0 0 38 45 8 21 48 31 80 102 -62 38 54 34 38 35 41 39 35 46 37 54 33
12 0 0 38 55 23 21 48 24 80 104 -62 39 4 48 38 45 58 39 45 54 38 4 54
13 0 0 39 5 9 21 48 18 81 107 -63 39 14 33 38 55 45 39 55 34 38 14 46
14 0 0 39 14 26 21 48 12 82 111 -63 39 23 49 39 5 3 40 4 45 38 24 9
15 0 0 39 23 14 21 48 6 82 115 -64 39 32 36 39 13 52 40 13 28 38 33 2
16 0 0 39 31 33 21 47 59 83 119 -64 39 40 54 39 22 12 40 21 42 38 41 27
17 0 0 39 39 24 21 47 53 83 124 -65 39 48 45 39 30 4 40 29 29 38 49 23
18 0 0 39 46 47 21 47 47 84 131 -65 39 56 7 39 37 28 40 36 47 38 56 51
19 0 0 39 53 42 21 47 41 84 138 -66 40 3 1 39 44 24 40 43 37 39 3 50
20 0 0 40 0 9 21 47 35 85 147 -66 40 9 26 39 50 51 40 50 0 39 10 21
21 0 0 40 6 8 21 47 29 85 156 -66 40 15 25 39 56 51 40 55 55 39 16 23
22 0 0 40 11 39 21 47 23 85 167 -67 40 20 55 40 2 22 41 1 22 39 21 58
23 0 0 40 16 42 21 47 16 85 178 -67 40 25 58 40 7 26 41 6 22 39 27 4
24 0 0 40 21 18 21 47 10 85 189 -68 40 30 33 40 12 3 41 10 55 39 31 43
25 0 0 40 25 26 21 47 4 85 199 -68 40 34 41 40 16 12 41 15 1 39 35 54
26 0 0 40 29 7 21 46 58 84 207 -68 40 38 22 40 19 53 41 18 40 39 39 38
27 0 0 40 32 21 21 46 52 84 215 -68 40 41 35 40 23 7 41 21 51 39 42 53
28 0 0 40 35 7 21 46 46 83 221 -69 40 44 21 40 25 54 41 24 36 39 45 42
29 0 0 40 37 27 21 46 40 83 227 -69 40 46 40 40 28 14 41 26 54 39 48 2
30 0 0 40 39 19 21 46 34 82 231 -69 40 48 32 40 30 6 41 28 45 39 49 56
31 0 0 40 40 44 21 46 28 82 235 -69 40 49 57 40 31 31 41 30 9 39 51 22
32 0 0 40 41 42 21 46 22 81 239 -69 40 50 55 40 32 29 41 31 6 39 52 20
33 0 0 40 42 13 21 46 16 81 242 -69 40 51 26 40 33 0 41 31 37 39 52 52
34 0 0 40 42 17 21 46 10 80 245 -70 40 51 29 40 33 4 41 31 41 39 52 55
35 0 0 40 41 53 21 46 4 79 247 -70 40 51 6 40 32 41 41 31 18 39 52 32
36 0 0 40 41 3 21 45 58 79 249 -70 40 50 16 40 31 50 41 30 28 39 51 41
37 0 0 40 39 46 21 45 52 78 251 -70 40 48 59 40 30 33 41 29 11 39 50 23
38 0 0 40 38 1 21 45 46 77 253 -70 40 47 14 40 28 48 41 27 28 39 48 37
39 0 0 40 35 50 21 45 41 77 255 -70 40 45 3 40 26 36 41 25 18 39 46 24
40 0 0 40 33 11 21 45 35 76 256 -69 40 42 24 40 23 57 41 22 40 39 43 44
41 0 0 40 30 5 21 45 29 75 258 -69 40 39 19 40 20 50 41 19 36 39 40 36
42 0 0 40 26 31 21 45 23 75 259 -69 40 35 46 40 17 16 41 16 5 39 37 0
43 0 0 40 22 30 21 45 17 74 261 -69 40 31 45 40 13 15 41 12 7 39 32 56
44 0 0 40 18 2 21 45 11 73 262 -69 40 27 17 40 8 46 41 7 41 39 28 25
45 0 0 40 13 6 21 45 5 73 263 -69 40 22 22 40 3 50 41 2 48 39 23 26
46 0 0 40 7 42 21 44 59 72 264 -69 40 16 59 39 58 25 40 57 28 39 17 59
47 0 0 40 1 50 21 44 54 71 265 -68 40 11 8 39 52 33 40 51 40 39 12 3
48 0 0 39 55 31 21 44 48 70 267 -68 40 4 49 39 46 13 40 45 25 39 5 40
49 0 0 39 48 43 21 44 42 70 268 -68 39 58 2 39 39 24 40 38 41 38 58 48
50 0 0 39 41 27 21 44 36 69 269 -67 39 50 47 39 32 7 40 31 30 38 51 28
51 0 0 39 33 43 21 44 30 68 270 -67 39 43 4 39 24 22 40 23 51 38 43 38
52 0 0 39 25 30 21 44 24 67 270 -67 39 34 52 39 16 9 40 15 43 38 35 21
53 0 0 39 16 49 21 44 19 67 271 -66 39 26 12 39 7 26 40 7 7 38 26 34
54 0 0 39 7 38 21 44 13 66 272 -66 39 17 2 38 58 15 39 58 2 38 17 18
55 0 0 38 57 59 21 44 7 65 273 -66 39 7 24 38 48 34 39 48 29 38 7 32
56 0 0 38 47 50 21 44 1 64 274 -65 38 57 17 38 38 24 39 38 26 37 57 17
57 0 0 38 37 12 21 43 56 64 275 -65 38 46 40 38 27 45 39 27 55 37 46 33
58 0 0 38 26 5 21 43 50 63 276 -64 38 35 33 38 16 36 39 16 54 37 35 18
59 0 0 38 14 27 21 43 44 62 277 -64 38 23 57 38 4 57 39 5 23 37 23 33
60 0 0 38 2 19 21 43 38 61 277 -63 38 11 51 37 52 48 38 53 23 37 11 18
61 0 0 37 49 41 21 43 33 60 278 -63 37 59 14 37 40 8 38 40 53 36 58 33
62 0 0 37 36 33 21 43 27 60 279 -62 37 46 7 37 26 58 38 27 52 36 45 16
63 0 0 37 22 53 21 43 21 59 280 -62 37 32 29 37 13 18 38 14 21 36 31 29
64 0 0 37 8 43 21 43 16 58 280 -61 37 18 20 36 59 6 38 0 19 36 17 10
65 0 0 36 54 1 21 43 10 57 281 -60 37 3 40 36 44 23 37 45 46 36 2 20
66 0 0 36 38 48 21 43 4 56 282 -60 36 48 29 36 29 8 37 30 42 35 46 58
67 0 0 36 23 4 21 42 59 56 283 -59 36 32 46 36 13 21 37 15 6 35 31 4
68 0 0 36 6 47 21 42 53 55 283 -59 36 16 31 35 57 3 36 58 59 35 14 38
69 0 0 35 49 58 21 42 48 54 284 -58 35 59 44 35 40 12 36 42 19 34 57 40
70 0 0 35 32 36 21 42 42 53 285 -57 35 42 24 35 22 49 36 25 8 34 40 8
71 0 0 35 14 42 21 42 37 52 285 -57 35 24 32 35 4 53 36 7 23 34 22 4
72 0 0 34 56 15 21 42 31 51 286 -56 35 6 6 34 46 24 35 49 7 34 3 27
73 0 0 34 37 15 21 42 26 51 287 -55 34 47 8 34 27 21 35 30 17 33 44 16
74 0 0 34 17 41 21 42 20 50 287 -55 34 27 36 34 7 45 35 10 53 33 24 31
75 0 0 33 57 33 21 42 15 49 288 -54 34 7 30 33 47 36 34 50 57 33 4 13
76 0 0 33 36 51 21 42 9 48 289 -53 33 46 51 33 26 52 34 30 26 32 43 20
77 0 0 33 15 36 21 42 4 47 289 -52 33 25 37 33 5 34 34 9 21 32 21 53
78 0 0 32 53 45 21 41 59 46 290 -52 33 3 49 32 43 42 33 47 43 31 59 52
79 0 0 32 31 21 21 41 53 45 290 -51 32 41 26 32 21 15 33 25 29 31 37 15
80 0 0 32 8 21 21 41 48 44 291 -50 32 18 29 31 58 13 33 2 41 31 14 4
81 0 0 31 44 46 21 41 43 43 292 -49 31 54 56 31 34 36 32 39 19 30 50 17
82 0 0 31 20 36 21 41 38 43 292 -49 31 30 49 31 10 24 32 15 21 30 25 55
83 0 0 30 55 51 21 41 32 42 293 -48 31 6 6 30 45 36 31 50 47 30 0 58
84 0 0 30 30 30 21 41 27 41 293 -47 30 40 47 30 20 13 31 25 39 29 35 25
85 0 0 30 4 34 21 41 22 40 294 -46 30 14 53 29 54 14 30 59 55 29 9 16
86 0 0 29 38 1 21 41 17 39 294 -45 29 48 23 29 27 40 30 33 35 28 42 31
87 0 0 29 10 53 21 41 13 38 295 -44 29 21 17 29 0 29 30 6 39 28 15 11
88 0 0 28 43 9 21 41 8 37 295 -43 28 53 35 28 32 43 29 39 7 27 47 14
89 0 0 28 14 49 21 41 3 36 296 -43 28 25 17 28 4 20 29 11 0 27 18 41
90 0 0 27 45 53 21 40 58 35 296 -42 27 56 24 27 35 22 28 42 16 26 49 32
91 0 0 27 16 20 21 40 54 34 297 -41 27 26 54 27 5 47 28 12 57 26 19 48
92 0 0 26 46 12 21 40 49 33 297 -40 26 56 48 26 35 37 27 43 1 25 49 27
93 0 0 26 15 28 21 40 45 32 298 -39 26 26 6 26 4 50 27 12 30 25 18 30
94 0 0 25 44 8 21 40 40 31 298 -38 25 54 48 25 33 28 26 41 23 24 46 57
95 0 0 25 12 12 21 40 36 30 299 -37 25 22 55 25 1 30 26 9 40 24 14 49
96 0 0 24 39 41 21 40 32 29 299 -36 24 50 26 24 28 56 25 37 21 23 42 5
97 0 0 24 6 35 21 40 28 28 299 -35 24 17 22 23 55 47 25 4 27 23 8 47
98 0 0 23 32 53 21 40 24 27 300 -34 23 43 43 23 22 4 24 30 58 22 34 53
99 0 0 22 58 37 21 40 20 26 300 -33 23 9 29 22 47 45 23 56 54 22 0 24
100 0 0 22 23 47 21 40 16 25 301 -32 22 34 41 22 12 52 23 22 15 21 25 22
101 0 0 21 48 22 21 40 13 23 301 -31 21 59 18 21 37 26 22 47 3 20 49 45
102 0 0 21 12 24 21 40 9 22 301 -30 21 23 23 21 1 25 22 11 16 20 13 35
103 0 0 20 35 53 21 40 6 21 302 -29 20 46 54 20 24 52 21 34 57 19 36 53
104 0 0 19 58 49 21 40 3 20 302 -28 20 9 52 19 47 46 20 58 4 18 59 38
105 0 0 19 21 14 21 39 59 19 303 -27 19 32 19 19 10 9 20 20 40 18 21 51
106 0 0 18 43 7 21 39 57 18 303 -26 18 54 14 18 32 0 19 42 44 17 43 34
107 0 0 18 4 30 21 39 54 17 303 -25 18 15 39 17 53 21 19 4 17 17 4 46
108 0 0 17 25 23 21 39 51 16 303 -24 17 36 34 17 14 12 18 25 20 16 25 29
109 0 0 16 45 47 21 39 49 14 304 -23 16 57 0 16 34 34 17 45 54 15 45 43
110 0 0 16 5 43 21 39 46 13 304 -22 16 16 58 15 54 29 17 6 0 15 5 30
111 0 0 15 25 12 21 39 44 12 304 -21 15 36 28 15 13 56 16 25 38 14 24 50
112 0 0 14 44 15 21 39 42 11 305 -20 14 55 33 14 32 58 15 44 50 13 43 45
113 0 0 14 2 54 21 39 41 10 305 -18 14 14 13 13 51 34 15 3 37 13 2 14
114 0 0 13 21 8 21 39 39 9 305 -17 13 32 29 13 9 47 14 21 59 12 20 21
115 0 0 12 39 0 21 39 38 7 305 -16 12 50 22 12 27 38 13 39 58 11 38 6
116 0 0 11 56 30 21 39 37 6 305 -15 12 7 54 11 45 7 12 57 36 10 55 29
117 0 0 11 13 41 21 39 36 5 306 -14 11 25 5 11 2 16 12 14 52 10 12 33
118 0 0 10 30 33 21 39 35 4 306 -13 10 41 58 10 19 7 11 31 50 9 29 19
119 0 0 9 47 7 21 39 34 3 306 -12 9 58 34 9 35 40 10 48 30 8 45 48
120 0 0 9 3 26 21 39 34 1 306 -10 9 14 53 8 51 58 10 4 53 8 2 2
121 0 0 8 19 30 21 39 34 0 306 -9 8 30 59 8 8 2 9 21 2 .. .. ..
Data for the target star
------------------------
* name: TYC 2463-01062-1
* constellation : Auriga
* J2000 position with proper motion to date of event [h,m,s ; °,',"]
RA: 07 14 13.8336 DE: +35 58 06.895
* position source: Pos: UCAC2, pm: UCAC2, pi:
* standard error: RA,DE ["]: ( .015, .015 )
* V mag [mag]: 10.9
* B mag [mag]: 11.5
* remarks:
Data for the minor planet
-------------------------
* general information:
(number) name: (672) Astarte
approx. diameter [km]: 34
approx. diameter ["]: .024
distance from Earth [AU]: 1.95200
* orbital information:
orbit source: Preston
date of fit: 2003 Dec 20
source of used astrometry: FASTT MPC (via Astdys)
number of used observations: 362
number of rejected observations: 31
time covered by the observations: 1907 Apr 04 - 2003 Dec 17
1 sigma uncertainty ellipse (major, minor, PA): 0.071, 0.050, 92°
remarks:
* orbital elements for (672) Astarte :
Mean anomaly = 175.23917846 deg
Arg. of pericenter = 309.15038052 deg
Long. of node = 344.04269895 deg
Inclination = 11.14048690 deg
Eccentricity = 0.13494993
Semimajor axis = 2.55568556 AU
Perihelion dist = 2.21079597 AU
Mag: H = 11.50, G = 0.15
Epoch of elements : MJD 53023.90800000 TDT
(2004 Jan 19.908)
------ occelmnt file for Occult BEGIN -----------------------------------
2004 Jan 19
672 Astarte
21h 47.3m UT
10.9 7 14 13.834 35 58 6.90TYC 2463-01062-1 11.5
15.8 34 2.5 1.952 -2.848 -3.66
23.093 35.970 215.85 -20.32
21.7886 -.00769 .07128 -7.67673 -0.81118 0.00122 -0.00154
2000 174.2964252004 116.00000309.150381344.042699 11.1404870.134949932.555685562.2107959711.55 0.15
RATE 2.4123650 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
------ occelmnt file for Occult END -----------------------------------
============================================
Calculator (s): Steve Preston
Date of update: 2004 Jan 05, 19:40 UT
Steve Preston
7640 NE 32nd St
Medina, WA 98039
425-688-9965
mailto: stevepr@ acm.org